PIN Code | Place | Tehsil | District | State |
571501 | Chakkalur | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Chakkere | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Channapatna | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Channapatna Bazar | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Kudlur | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Lalaghatta | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Malur | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Marchanhalli | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Mudugere | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Mylanayakanhalli | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Rampura | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Shettihalli | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Sulleri | Channapatna | Bangalore Rural | (Karnataka) |
571501 | Tagachagere | Channapatna | Bangalore Rural | (Karnataka) |
Double click on the map above to get zoomed view of the area of this zip code.
560091 560089 560090 560073 560088 560062 560083 560068 560076 560082 560099 560035 560081 560060 562130 562108 562138 571502 562110 560300 562135 561203 561204 561205 562122 562129 562114 562119 562117 562126 562112 562121 561101 562120 561201 562131 562127 562123 562111 562132 571511 562109 562128
Bank | IFSC | Address |
Bank Of Baroda, Channapatna | BARB0VJCHPT | No.2240, gurukrupa , Opp.bsnl Office, b M Road , Channapatna , Channapatna , |
Icici Bank Limited, Channapatna Karnataka | ICIC0001416 | Icici Bank Ltd, D No 1575, 1576.1577, Ahmediya Commercial Complex, Shahi Rice Mill Complex, Sathnoor, Channapatna - , Karnataka |
Karnataka Bank Limited, Channapatna | KARB0000143 | Ground Floor Sri Guru Krupa No.2240, Ist Cross Opp. B.s.n.l. Office B.m.road, channapatna, - |
State Bank Of India, Malur Channapatna | SBIN0013747 | Sai Complex, b M Road, doddamallur, channapatna, dist Ramanagaram, karnataka |
School | Address |
Cambridge Public School | Rajarajeshwari Nagar Mahadeswara Ngr 2nd Stage, Channapatna Rural Distt Bangalore Karnataka |
Bangalore Bangalore Rural Chitradurga Davanagere Kolar Shimoga Tumkur Bagalkot Belgaum Bijapur Dharwad Gadag Haveri Uttar Kannada Bellary Bidar Gulbarga Koppal Raichur Chamrajnagar Chickmagalur Dakshin Kannada Hassan Kodagu Mandya Mysore Udupi
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.