The pin code 751001 belongs to Khorda district located in Odisha. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | A G |
PINCODE: | 751001 |
Taluka: | Bhubaneswar |
District: | Khorda |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - A G, District- Khorda, odisha PIN CODE - 751001 |
Post Office Name: | Bhubaneswar G.P.O. |
PINCODE: | 751001 |
Taluka: | Bhubaneswar |
District: | Khorda |
State: | (Odisha) |
Type: | Head Office, Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Bhubaneswar G.P.O., District- Khorda, odisha PIN CODE - 751001 |
Post Office Name: | Bhubaneswar Secretariate |
PINCODE: | 751001 |
Taluka: | Bhubaneswar |
District: | Khorda |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Bhubaneswar Secretariate, District- Khorda, odisha PIN CODE - 751001 |
Post Office Name: | Kharavela Nagar |
PINCODE: | 751001 |
Taluka: | Bhubaneswar |
District: | Khorda |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Kharavela Nagar, District- Khorda, odisha PIN CODE - 751001 |
Post Office Name: | Orissa Assembly |
PINCODE: | 751001 |
Taluka: | Bhubaneswar |
District: | Khorda |
State: | (Odisha) |
Type: | Sub Office, Non-Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Orissa Assembly, District- Khorda, odisha PIN CODE - 751001 |
Double click on the map above to get zoomed view of the area of this zip code.
752030 752031 752035 752019 752034 752027 752028 752037 752062 752038 752103 751022 751020 751019 751003 752054 752050 751009 752102 751014 751018 752100 752101 751002 752115 751006 751011 751016 751010 751015 751024 751030 751017 751012 751031 751008 751013 751023 751007 751021 751005 751004 752066 752064 752060 752061 752055 752056 752020 752018 752057 752021 752023 752022
Bank | IFSC | Address |
Bandhan Bank Limited, Bhubaneswar | BDBL0001030 | Ltn 10, janpath, o Satyanagar, bhubaneswar, dist Khurda, stateodisha, in- |
Bank Of Baroda, Bhubaneswar | BARB0DBBHUB | Plot No 78janapathkharavel Nagar Unit 3 Bhubaneswar Khordha Odisha |
Central Bank Of India, Bhubaneshwar Regional Office | CBIN0281123 | 94, Janpath Unit No:111, dist-khurda, orissa- |
Hdfc Bank, Bhubaneswar - Janpath Branch | HDFC0000122 | Plot No 381/5/a And 381/5/c, unit-3, Janpath, Kharvel Nagar, bhubneswar, |
Icici Bank Limited, Bhubaneswar?á | ICIC0000061 | Occf Building, Opp Sriya Talkies, Unit - Iii, Bhubaneswar |
Idfc First Bank Ltd, Bhubaneswar Branch | IDFB0060241 | First Floor, 96, Kharvel Nagar, Janpath, Bhubaneswar, Odisha , Toll Free Number 18004194332 |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.