The pin code 752060 belongs to Khorda district located in Odisha. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | Anda |
PINCODE: | 752060 |
Taluka: | Khurda |
District: | Khorda |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Bajpur |
Head Post office: | Khurda |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Anda, District- Khorda, odisha PIN CODE - 752060 |
Post Office Name: | Bajpur |
PINCODE: | 752060 |
Taluka: | Khurda |
District: | Khorda |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Bajpur, District- Khorda, odisha PIN CODE - 752060 |
Post Office Name: | Chhatipur |
PINCODE: | 752060 |
Taluka: | Khurda |
District: | Khorda |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Bajpur |
Head Post office: | Khurda |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Chhatipur, District- Khorda, odisha PIN CODE - 752060 |
Post Office Name: | Garhsanput |
PINCODE: | 752060 |
Taluka: | Khurda |
District: | Khorda |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Bajpur |
Head Post office: | Khurda |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Garhsanput, District- Khorda, odisha PIN CODE - 752060 |
Post Office Name: | Haldiapada |
PINCODE: | 752060 |
Taluka: | Kanas |
District: | Khorda |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Bajpur |
Head Post office: | Khurda |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Haldiapada, District- Khorda, odisha PIN CODE - 752060 |
Double click on the map above to get zoomed view of the area of this zip code.
752030 752031 752035 752019 752034 752027 752028 752037 752062 752038 751001 752103 751022 751020 751019 751003 752054 752050 751009 752102 751014 751018 752100 752101 751002 752115 751006 751011 751016 751010 751015 751024 751030 751017 751012 751031 751008 751013 751023 751007 751021 751005 751004 752066 752064 752061 752055 752056 752020 752018 752057 752021 752023 752022
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.