The pin code 752015 belongs to Puri district located in Odisha. There are a total of 9 Post Offices in this Pin Code.
Post Office Name: | Delang |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Delang, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Ghoradia |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Ghoradia, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Jorakani |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Jorakani, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Kalyanpur |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Kalyanpur, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Motari |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Motari, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Muninda |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Muninda, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Sadangoi |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Sadangoi, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Singhbrahmapur |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Singhbrahmapur, District- Puri, Odisha PIN CODE- 752015 |
Post Office Name: | Trilochanpur |
PINCODE: | 752015 |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Delang |
Head Post office: | Puri |
Postal region: | Bhubaneswar HQ |
Postal Division: | Puri |
Postal Circle: | Odisha |
Address: | P.O. - Trilochanpur, District- Puri, Odisha PIN CODE- 752015 |
Double click on the map above to get zoomed view of the area of this zip code.
752011 752109 752111 752118 752107 752108 752119 752116 752030 752033 752032 752110 752106 752120 752121 752105 752114 752113 752104 752112 752016 752012 752017 752001 752002 752014 752013 752046 752003 752045
Bank | IFSC | Address |
State Bank Of India, Delanga | SBIN0013569 | At Delanga Kothabad, po Delanga, puri, dist Puri |
Uco Bank, Delang | UCBA0000843 | At/p.o-delang, dist-puri, |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.