The pin code 752105 belongs to Puri district located in Odisha. There are a total of 14 Post Offices in this Pin Code.
Post Office Name: | Bakugram |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Bakugram, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Balanga |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Sub Office, Delivery |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Balanga, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Dandipur |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Dandipur, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Dipideuli |
PINCODE: | 752105 |
Taluka: | Nimapada |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Dipideuli, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Garhchandrapur |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Garhchandrapur, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Jopan |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Jopan, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Kamakantia |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Kamakantia, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Kumarpada |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Kumarpada, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Nuagopalpur |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Nuagopalpur, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Nuasantha |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Nuasantha, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Rupadeipur |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Rupadeipur, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Sahadapada |
PINCODE: | 752105 |
Taluka: | Nimapada |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Sahadapada, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Saraswatipur |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Saraswatipur, District- Puri, Odisha PIN CODE- 752105 |
Post Office Name: | Uchhupur |
PINCODE: | 752105 |
Taluka: | Nimapara |
District: | Puri |
State: | (Odisha) |
Type: | Branch Office, Delivery |
Sub Post office: | Balanga |
Head Post office: | Bhubaneswar G.P.O. |
Postal region: | Bhubaneswar HQ |
Postal Division: | Bhubaneswar |
Postal Circle: | Odisha |
Address: | P.O. - Uchhupur, District- Puri, Odisha PIN CODE- 752105 |
Bakugram Balanga Dandipur Dipideuli Garhchandrapur Jopan Kamakantia Kumarpada Nuagopalpur Nuasantha Rupadeipur Sahadapada Saraswatipur Uchhupur
Double click on the map above to get zoomed view of the area of this zip code.
752011 752109 752111 752118 752107 752108 752119 752116 752030 752033 752032 752110 752106 752120 752121 752114 752113 752104 752112 752016 752012 752017 752001 752002 752014 752013 752046 752015 752003 752045
Bank | IFSC | Address |
Bank Of India, Balanga | BKID0005170 | Plot No 468 Balanga Nimapada Road Balanga Bazar Dist Puri Odisha |
State Bank Of India, Balanga | SBIN0013571 | At/po Balanga, Dist Puri |
Anugul Balangir Baleswar Bargarh Bhadrak Boudh Cuttack Deogarh Dhenkanal Gajapati Ganjam Jagatsinghapur Jajpur Jharsuguda Kalahandi Kandhamal Kendrapara Kendujhar Khordha Koraput Malkangiri Mayurbhanj Nabarangapur Nayagarh Nuapada Puri Rayagada Sambalpur Subarnapur Sundergarh
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.