The pin code 794002 belongs to West Garo Hills district located in Meghalaya. There are a total of 15 Post Offices in this Pin Code.
Post Office Name: | Achigchonggiri |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Achigchonggiri, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Anugiri |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Anugiri, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Bajengdoba |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Bajengdoba, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Bolsong |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Bolsong, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Dajongpara |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | East Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Dajongpara, District- East Garo Hills, meghalaya PIN CODE - 794002 |
Post Office Name: | Edenbari Rongkhon |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Edenbari Rongkhon, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Gabil |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Gabil, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Jingjal |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Jingjal, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Lower Chandmari |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Sub Office, Delivery |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Lower Chandmari, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Matchakgiri |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Matchakgiri, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Mendal |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Mendal, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Raja Apal |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | East Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Raja Apal, District- East Garo Hills, meghalaya PIN CODE - 794002 |
Post Office Name: | Raribazar |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Raribazar, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Rongkhon |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Rongkhon, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Post Office Name: | Rongram |
PINCODE: | 794002 |
Taluka: | Lower Chandmari |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Lower Chandmari |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Rongram, District- West Garo Hills, Meghalaya PIN CODE- 794002 |
Achigchonggiri Anugiri Bajengdoba Dajongpara Edenbari Rongkhon Gabil Jingjal Lower Chandmari Matchakgiri Mendal Raja Apal Raribazar Rongkhon Rongram
Double click on the map above to get zoomed view of the area of this zip code.
794115 794101 794103 794005 794104 794105 794106 794112 794107 794108 794109 794001
Bank | IFSC | Address |
State Bank Of India, Rongram | SBIN0006739 | Dist West Garo Hills, meghalaya |
Union Bank Of India, Anogiri | UBIN0549541 | At Post Anogiri Dist. West Garo Hills Meghalaya . |
Yes Bank, Meghalaya Coop Apex Bank Bajengdoba | YESB0MCA027 | Bajengdoba East Garo Hills District |
East Garo Hills East Khasi Hills Jaintia Hills Ri Bhoi South Garo Hills West Garo Hills West Khasi Hills
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.