The pin code 794101 belongs to West Garo Hills district located in Meghalaya. There are a total of 3 Post Offices in this Pin Code.
Post Office Name: | Araimile |
PINCODE: | 794101 |
Taluka: | Araimile |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Sub Office, Delivery |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Araimile, District- West Garo Hills, Meghalaya PIN CODE- 794101 |
Post Office Name: | Captain Reserve |
PINCODE: | 794101 |
Taluka: | Araimile |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Araimile |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Captain Reserve, District- West Garo Hills, Meghalaya PIN CODE- 794101 |
Post Office Name: | Dakopgiri |
PINCODE: | 794101 |
Taluka: | Araimile |
District: | West Garo Hills |
State: | (Meghalaya) |
Type: | Branch Office, Delivery |
Sub Post office: | Araimile |
Head Post office: | Tura |
Postal region: | Shillong HQ |
Postal Division: | Meghalaya |
Postal Circle: | North Eastern |
Address: | P.O. - Dakopgiri, District- West Garo Hills, Meghalaya PIN CODE- 794101 |
Double click on the map above to get zoomed view of the area of this zip code.
794115 794103 794005 794104 794105 794002 794106 794112 794107 794108 794109 794001
Bank | IFSC | Address |
State Bank Of India, Phulbari | SBIN0002101 | Dist West Garo Hills, meghalaya |
Yes Bank, Meghalaya Coop Apex Bank Chokpot | YESB0MCA019 | Chokpot South Garo Hills District |
School | Address |
Capt. Williams School | Matchakolgre Opp-sherwood School |
New Horizon School | Walbakgre, Near Bsf Camp, Tura - 794101, West Garo Hills, Meghalaya |
East Garo Hills East Khasi Hills Jaintia Hills Ri Bhoi South Garo Hills West Garo Hills West Khasi Hills
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.