| Place : | Mastiput | PIN Code | 764021 | 
| District : | Koraput | 
| Tehsil/ Taluka : | Koraput | 
| State : | Orissa | 
| Latitude : | 18.813495 | 
| Longitude : | 82.7123247 | 
| Nearest Railway : | Kharia-pipra Halt | 
| Nearest Airport: | Jeypore Airport Jeypore | 
| Nearby Places | 
| A.Malkangiri | 
| Dumuriput | 
| Kendar | 
| Koraput R.S. | 
| Mahadeiput | 
| Mastiput | 
| Nandigam | 
| Omp Line | 
| P.Phulbeda | 
| Suku | 
| Umuri |