The pin code 800004 belongs to Patna district located in Bihar. There are a total of 5 Post Offices in this Pin Code.
Post Office Name: | Bankipore |
PINCODE: | 800004 |
Taluka: | Sampatchak |
District: | Patna |
State: | (Bihar) |
Type: | Head Office, Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Bankipore, District- Patna, Bihar PIN CODE- 800004 |
Post Office Name: | J.C.Road |
PINCODE: | 800004 |
Taluka: | Phulwari |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - J.C.Road, District- Patna, Bihar PIN CODE- 800004 |
Post Office Name: | Machhuatoli |
PINCODE: | 800004 |
Taluka: | Sampatchak |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Machhuatoli, District- Patna, Bihar PIN CODE- 800004 |
Post Office Name: | Naya Tola (Patna) |
PINCODE: | 800004 |
Taluka: | Sampatchak |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Naya Tola (Patna), District- Patna, Bihar PIN CODE- 800004 |
Post Office Name: | P.M.C.H |
PINCODE: | 800004 |
Taluka: | Sampatchak |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - P.M.C.H, District- Patna, Bihar PIN CODE- 800004 |
Double click on the map above to get zoomed view of the area of this zip code.
803211 803212 803218 803110 803213 803214 801101 801109 801108 801103 801501 800111 801113 801503 801112 801502 801506 801105 800012 804452 801304 803306 803302 811104 804453 804454 804451 800007 803303 803301 811302 801110 801102 801104 804426 803307 803221 803202 803204 803203 803201 801505 801117 801118 800002 800025 800020 800001 800022 800026 800017 800014 800018 800009 800019 800008 800011 803206 801507 800003 800024 800023 800016 800006 800027 800013 800015 800005 800010 800021
Bank | IFSC | Address |
Axis Bank, Ashok Raj Path, Patna | UTIB0001483 | C/o, shyam Steel House, Ashok Raj Path, Muradpur, Patna - (bihar) |
Bank Of Baroda, Patna Khazanchi Road | BARB0DBPTNA | Khazanchi Road Branch 1st Floor Shivam Comploppositegopal Market Naya Tola Patna Patna Patna Bihar |
Bank Of India, Muradpur-chauhatta | BKID0004408 | Muradpur Chauhatta Branch, Arvind Hospital Caashok Raj Path, Patna- |
Canara Bank, Patna Ashok Rajpath | CNRB0004957 | Canara Bank Near Teachers Training School Opp Allahabad Bank Mahendru Ashok Rajpath Bihar |
Central Bank Of India, Moradpur | CBIN0281318 | Moradpur, ashok Rajpath, patna- |
Hdfc Bank, Mahendru | HDFC0004710 | Hdfc Bank Ltd Nirmal Shakuntla Plaza Opp Shiv Mandir Mahendru Patna Bihar |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.