The pin code 801503 belongs to Patna district located in Bihar. There are a total of 16 Post Offices in this Pin Code.
Post Office Name: | B R Centre |
PINCODE: | 801503 |
Taluka: | Khagual |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - B R Centre, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Beapur |
PINCODE: | 801503 |
Taluka: | Danapur |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Beapur, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Chandmari |
PINCODE: | 801503 |
Taluka: | Dinapur-Cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Chandmari, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Dalip Chak |
PINCODE: | 801503 |
Taluka: | Danapur |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Dalip Chak, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Danapur Bazar |
PINCODE: | 801503 |
Taluka: | Dinapur-Cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Danapur Bazar, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Danapur Cantt |
PINCODE: | 801503 |
Taluka: | Dinapur-Cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Danapur Cantt, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Daudpur (Pat |
PINCODE: | 801503 |
Taluka: | Dinapur-Cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Daudpur (Pat, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Ganghara |
PINCODE: | 801503 |
Taluka: | Patna Sadar |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Ganghara, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Jahankhan Road |
PINCODE: | 801503 |
Taluka: | Dinapur-Cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Jahankhan Road, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Jamsaut |
PINCODE: | 801503 |
Taluka: | Danapur |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Jamsaut, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Jivrakhan Tola |
PINCODE: | 801503 |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Jivrakhan Tola, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Lal Bengwa |
PINCODE: | 801503 |
Taluka: | Dinapur-Cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Lal Bengwa, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Madhopur |
PINCODE: | 801503 |
Taluka: | Danapur |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Madhopur, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Ram Jaipal Nagar |
PINCODE: | 801503 |
Taluka: | Dinapur-cum-Khagaul |
District: | Patna |
State: | (Bihar) |
Type: | Sub Office, Non-Delivery |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Ram Jaipal Nagar, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Sadikpur |
PINCODE: | 801503 |
Taluka: | Danapur |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Sadikpur, District- Patna, Bihar PIN CODE- 801503 |
Post Office Name: | Sherpur |
PINCODE: | 801503 |
Taluka: | Danapur |
District: | Patna |
State: | (Bihar) |
Type: | Branch Office, Delivery |
Sub Post office: | Danapur Cantt |
Head Post office: | Patna G.P.O. |
Postal region: | Patna HQ |
Postal Division: | Patna |
Postal Circle: | Bihar |
Address: | P.O. - Sherpur, District- Patna, Bihar PIN CODE- 801503 |
Beapur Chandmari Dalip Chak Danapur Bazar Danapur Cantt Jahankhan Road Jamsaut Jivrakhan Tola Lal Bengwa Madhopur Sadikpur Sherpur
Double click on the map above to get zoomed view of the area of this zip code.
803211 803212 803218 803110 803213 803214 801101 801109 801108 801103 801501 800111 801113 801112 801502 801506 801105 800012 804452 801304 803306 803302 811104 804453 804454 804451 800007 803303 803301 811302 801110 801102 801104 804426 803307 803221 803202 803204 803203 803201 801505 801117 801118 800002 800025 800020 800001 800022 800026 800017 800014 800004 800018 800009 800019 800008 800011 803206 801507 800003 800024 800023 800016 800006 800027 800013 800015 800005 800010 800021
Bank | IFSC | Address |
Axis Bank, Danapur | UTIB0001776 | Gola Road, Ward No. 23, Opp: Ram Janki Mandir, Po. Danapur, Patna, Bihar, |
Bank Of Baroda, Gola Road,patna,bihar | BARB0GOLARD | Bank Of Baroda, gola Road, bailey Road, danapur, patna Dt, bihar - . |
Bank Of India, Saguna More | BKID0005787 | Saguna More In Front Of Dsp Office , Ward Nopatna |
Bank Of Maharashtra, Saguna More | MAHB0002229 | G D Complex, Saguna More, Bailey Road, Patna- |
Canara Bank, Dinapur Cantonment | CNRB0001405 | Kasari Bhavan, Ist Floor, Main Road, Dinapur Cantt. |
Central Bank Of India, Dinapur | CBIN0281662 | Main Road, p.o. Dinapur Cannt., patna- |
School | Address |
The Tribhuvan School | Plot No. 328, 331, 332, 333 Ashupur, Khagol, Danapur, Patna Bihar |
Patmer School | Khervynpur, chandmari, shahpur |
Vidya Sanskar School | Gokulpath , Bailey Road , Danapur, Patna |
Leeds Asian School | Asian Acres Nahar Chowk Baily Road Po Danapur Cantt Patna Bihar |
St. Karen's Secondary School | Khagaul Road, Danapur Patna Bihar |
Banka Bhagalpur Darbhanga Madhubani Samastipur Madhepura Saharsa Supaul Aurangabad Gaya Jehanabad Nawada Begusarai Jamui Khagaria Lakhisarai Munger Sheikhpura Bhojpur Buxar Kaimur Nalanda Patna Rohtas Araria Katihar Kishanganj Purnia Gopalganj Saran Siwan Muzaffarpur Pashchim Champaran Purba Champaran Sheohar Sitamarhi Vaishali
IndiaMapia is a directory of places in india with informations ranging from latitude , longitude, pincode , maps and Talukas. You can find any place thorugh the searchbox on the website and and can view relevant details of that place here. The latest Cnesus data of 2011 is also given for all 650+ districs in India.